5.
Instructional facilities
5.1
Details of laboratory facilities such as Science Laboratory / Psychology
Laboratory / Education Technology and media laboratory along with available
equipment and software and hardware facilities may be given.
a)
Science Laboratory: List Details
| Chemistry | |||
| S. No. | Particulars | ||
| 1 | Burette with Pinchcbek | ||
| 2 | Beaker Borosil R 100 ML | ||
| 3 | Beaker Borosil R 250 ML | ||
| 4 | Beaker Borosil R 500 ML | ||
| 5 | Pipeltes Volumatric 25 ML & 20 ML | ||
| 6 | Test Tube Borosited Borosil R Glass 100 Nos. Box | ||
| 7 | Test Tube Stand 6 Holles Poly Lab | ||
| 8 | Bottle Brush | ||
| 9 | Litmus Paper Red & Blue 1+1 Pkt | ||
| 10 | Retort Stand with Eisher Clamp Poly Lab | ||
| 11 | Watch Glass 3" | ||
| 12 | Electronic Top Pan Balanel | ||
| 13 | Sperit lamp S.S. | ||
| 14 | Test Tube Holder E.P. | ||
| Chemistry Chamical | |||
| Particulars | |||
| 1 | Actic Acid 500 ML | ||
| 2 | Ammonium Chloride 500 G | ||
| 3 | Ammonium Chloride 500 G | ||
| 4 | Borex Powder 500 G | ||
| 5 | Barium Nitrate 500 G | ||
| 6 | Barium Chloride 500 G | ||
| 7 | Barium Carbonate 500 G | ||
| 8 | Cooper Sulphate 500 G | ||
| 9 | Calcium Chloride 500 G | ||
| 10 | Fehling's Solution A 500 ML | ||
| 11 | Formaldehyde Solution 500 ML | ||
| 12 | Ecrric Chloride 500 GM | ||
| 13 | Ferrous Sulphate 500 G | ||
| Physics | |||
| S. No. | Particulars | ||
| 1 | Drawing Boards 18" x 12" | ||
| 2 | Drawing Boards Pin | ||
| 3 | Glass Prism Extra White Glass 38 x 38 x 38 | ||
| 4 | Glass Prism Extra White Glass 50 x 50 x 50 | ||
| 5 | Screw Guase 25MM | ||
| 6 | Vernier Callipers Wheel Type invavel Case | ||
| 7 | Zinc Road | ||
| 8 | Bar Masnet | ||
| 9 | Sphero Meter Brass | ||
| 10 | Concave & Convex Mirror 3" | ||
| 11 | Concave & Convex Lens 3" | ||
| 12 | Magnetic Nidle with Stand | ||
| 13 | Carbon Rod | ||
| 14 | Resitance Wire 10 GM | ||
| 15 | Vibration Magneto Meter | ||
| 16 | Potention Meter 10 Wire | ||
| 17 | Tengent Galvano Meter | ||
| 18 | Optical Bench Two War Type Stainless Steel Rod | ||
| 19 | Ammeter DC Oxford | ||
| 20 | Volt Meter DC Oxford | ||
| 21 | Galvano Meter DC Oxford | ||
| 22 | Milliam Meter DC Oxford | ||
| 23 | Compass Needle Both side Glass | ||
| Biology | |||
| S. No. | Particulars | ||
| 1 | Plant Slide 50 Nos. Pkt. | ||
| 2 | Permanent Slide (Spinal Cord) | ||
| 3 | Cover Slips Blue Star | ||
| 4 | Watch Glass 3" | ||
| 5 | Beaker 250 ML Borosil R | ||
| 6 | Beaker 500 ML Borosil R | ||
| 7 | Droping Bottle Polylab 30 ML | ||
| 8 | Staineg Rack 6 Hokes Teck Wood | ||
| 9 | Petridish 3" | ||
| 10 | Dissection Tray With Wax 10" x 8" x 3" | ||
| 11 | Dessection Box (Crown Surgen) | ||
| 12 | Human Eye Model | ||
| 13 | Human Ear Model | ||
| 14 | Student Microscope ISI Market "Guosomo" Pzs | ||
| 15 | Life History Of Frog Chart | ||
| Biology Chemical | |||
| S. No. | Particulars | ||
| 1 | Chloroform 500 ML "Gualikims" | ||
| 2 | Acitic Acid Glacial 500 ML "Gualikims" | ||
| 3 | Formaldexyde 500 ML "Gualikims" | ||
| 4 | Sodium Hydroxide Flax 500 Gm. "Gualikims" | ||
| 5 | Sodium Carbonate 500 Gm. "Gualikims" | ||
b)
Psychology Laboratory :
List Details
| 1 | Tachistoscope (Fall Door Type) with Manual and Card Electrical |
| 2 | Koh's Block Design Test |
| 3 | Mirror Drawing Apparatus (Simple for printed Star) |
| 4 | Memory Drum (Hand operated) Metallic 2 speed with Manual |
| 5 | Human Maza Learning T-Shape (Electrical) with Manual |
| 6 | Muller Lyre Illusion Stand with Scale and Manual |
| 7 | Stereo Type Test |
| 8 | Socio Metric |
| 9 | Set in Problem Solving |
| 10 | Person Perception |
| 11 | Eysenck's Personality Questionnaire |
| 12 | Vocational Interest Record |
| 13 | Educational Interest Record |
| 14 | Social Maturity Scale |
| 15 | Personality Inventory |
| 16 | Attitude Measurement |
| 17 | Satin Perception Test |
| 18 | Social Perception |
| 19 | Cast Prejudice Scale |
| 20 | Work Alienation Scale |
| 21 | Retroactive |
| 22 | Mental Fatigue |
| 23 | Jalota IQ (Norms & Direction 72) |
| 24 | Life Satisfaction Scale |
| 25 | Sinha's Comprehensive Anxiety Test |
| 26 | Mithila Mental Health |
| 27 | Verbal Intelligence Test |
| 28 | Study of Value |
| 29 | Mental Health Checklist |
| 30 | Teacher Effectiveness Scale |
| 31 | Jung's Word Test |
| 32 | Emotional Maturity Scale |
c)
Education Technology
and media laboratory:
OHP, LCD PROJECTOR, TV, DVD, MUSIC SYSTEM, MICROPHONE,
EDUCATIONAL CDs
5.2 Give
details of laboratory equipment, computer hardware and software and other
teaching aids :
SERVER – 1, COMPUTER – 15 Nos LAN, WINDOWS XP, MS-OFFICE,
FLASH
SERVO
5.3 For
C.P.Ed. / B.P.Ed./ M.P.Ed. Courses, following details may be furnished         N.A.
a)
details of play fields
/ multipurpose hall / gymnasium for indoor sports
b)
details of various
equipment for games and soprts
c)
facilities of health
education and anatomy and physiology lab along with the details of equipment
5.4 Give
details of books, magazines, journals audio – visual aids, teaching aids and
play materials
| India Today |
| Digit |
| Data Quest |
| Out Look |
| Main Stream |
| Primary Shikshak |
| Yojna |
| Electronics For You |
| Name of Journals |
| School Science |
| Primary Teacher |
| Indian Educational Abstracts |
| Bhartiya Adhunik Shiksha |
| Primary Shikshak |
| Indian Educational Review |
| Journal of Indian Education |